Mapping, Surveying & Corridor Analysis
VANA enables survey and GIS teams to conduct high-accuracy land mapping, corridor surveys, and terrain modelling using RTK/PPK-enabled flight configurations. It delivers repeatable geospatial data for infrastructure planning and volumetric analysis at scale.
Painpoints
Advantages
Inspection
πΊοΈ VANA S-series Β· survey & GIS solutions| Parameter | VANA S1 | VANA S2 | VANA S3 |
|---|---|---|---|
| Primary Role | Topographic land survey, DEM generation, Contour mapping | Linear corridor mapping, Road/rail/canal surveys | Utility asset mapping, Infrastructure corridor surveys |
| Payload | High-resolution RGB camera, RTK/PPK GNSS | High-resolution RGB camera, Linear imaging | RGB camera + Optional LiDAR, RTK/PPK |
| Endurance | 30/45/90 minutes | 30/45/90 minutes | 30/45/90 minutes |
| Range | 15/25/40 km | 15/25/40 km | 15/25/40 km |
| Navigation | RTK/PPK, Grid flight, Terrain-following | RTK/PPK, Linear waypoint missions | RTK/PPK, Obstacle avoidance, Linear patrol |
| AI Assist | DEM generation, Contour extraction, Surface analysis | Corridor stitching, Cross-section profiling | Asset extraction, Vegetation encroachment, Change detection |
| Day/Night ops | Day only | Day only | Day only |
| Typical use | Land development surveys, Construction planning, Terrain analysis | Road corridor mapping, Railway surveys, Canal alignment | Power line corridors, Pipeline surveys, Telecom infrastructure mapping |
| Adds on | Tethered, GPS Denied, FHSS | Tethered, GPS Denied, FHSS | Tethered, GPS Denied, FHSS |
Mapping
πΊοΈ VANA M-series Β· terrain intelligence| Parameter | VANA M1 | β | β |
|---|---|---|---|
| Primary Role | Aerial mapping, Survey, Orthomosaic generation | β | β |
| Payload | RGB Camera, Mapping sensor | β | β |
| Endurance | 30/45/90 | β | β |
| Range | 15/25/40 | β | β |
| Navigation | RTK/PPK GNSS, Terrain following | β | β |
| AI Assist | Auto grid flight, Terrain following | β | β |
| Day/Night ops | Day only | β | β |
| Typical use | Topographic survey, Corridor mapping, Flood mapping, Land survey | β | β |
| Adds on | EO+IR payload (aux), Datalink | β | β |
Download Our Brochure
Get detailed information about our products, solutions, and enterprise capabilities in our comprehensive brochure.
Email verification required for instant access