Aerial Monitoring for Conservation & Wildlife Safety
VANA supports forest and wildlife agencies with thermal monitoring, anti-poaching patrols, and conflict-zone surveillance. Its long-endurance EO/IR configurations enable silent aerial monitoring across remote and protected areas.
Painpoints
Limited visibility
during night patrols
High risk to
personnel in remote terrain
Delayed detection of
poaching or animal movement
Reactive response to
human–animal conflict
Advantages
Thermal-enabled night
monitoring
Wide-area coverage
without physical intrusion
Faster detection and
response
Reduced risk to field
teams
VANA series
⚡ performance matrix| Parameter | VANA S1 | VANA S2 | VANA S3 |
|---|---|---|---|
| Primary Role | Advanced ISR with ranging | Tactical reconnaissance, Restricted zone monitoring | Cargo delivery, Sensor payload operations |
| Payload | EO + IR + LRF Payload | EO/IR Payload | Payload box, Release mechanism, Gas/AQ sensors |
| Endurance | 30/45/90 | 30/45/90 | 30/45/90 |
| Range | 15/25/40 | 15/25/40 | 15/25/40 |
| Navigation | GNSS, RTK/PPK | GNSS, Encrypted datalink | GNSS, Waypoint navigation |
| AI Assist | Target ranging, Distance estimation, Human detection | Encrypted ISR, Target detection | Autonomous delivery, Sensor data logging |
| Day/Night ops | Day & Night | Day & Night | Day & Night |
| Typical use | Dam security, Missing person search, Target identification, Border surveillance | Tactical reconnaissance, Restricted zone monitoring | Medical supply delivery, Emergency blood delivery, Pollution monitoring |
| Adds on | Tethered, GPS Denied, FHSS | Tethered, GPS Denied, FHSS | Tethered, GPS Denied |
Download Our Brochure
Get detailed information about our products, solutions, and enterprise capabilities in our comprehensive brochure.
Email verification required for instant access