Data-Driven Agricultural Decision-Making
VANA enables agricultural departments and agri-tech teams to perform farm boundary mapping, multispectral crop analysis, and rapid damage assessment. Its mapping and multispectral configurations support data-driven decision-making across large farmland.
Painpoints
Manual surveys are slow and inconsistent
Limited visibility into early crop stress
Delayed damage assessment after events
Inefficient resource planning
Advantages
High-accuracy aerial mapping
Multispectral crop intelligence
Faster assessment cycles
Data-backed agricultural decisions
Inspection
🔍 VANA I-series · precision analysis| Parameter | VANA I1 | VANA I2 | VANA I3 |
|---|---|---|---|
| Primary Role | Visual inspection, Documentation, EO surveillance | Crop analysis, Vegetation monitoring | 3D mapping, Volume estimation |
| Payload | EO Camera, RGB Camera | Multispectral sensor | LiDAR sensor, RGB camera |
| Endurance | 30/45/90 | 30/45/90 | 30/45/90 |
| Range | 15/25/40 | 15/25/40 | 15/25/40 |
| Navigation | GNSS, RTK/PPK, Waypoint missions | GNSS, RTK/PPK, Grid flight | GNSS, RTK/PPK |
| AI Assist | Precision hover, Stable hover | NDVI/NDRE analysis | 3D point cloud generation, Volume calculation |
| Day/Night ops | Day only | Day only | Day only |
| Typical use | Track inspection, Bridge inspection, Tower inspection, Accident documentation | NDVI / NDRE crop analysis, Vegetation health mapping | Stockpile estimation, 3D terrain mapping |
| Adds on | Tethered, GPS Denied, FHSS | Tethered, GPS Denied, FHSS | Tethered, GPS Denied, FHSS |
Download Our Brochure
Get detailed information about our products, solutions, and enterprise capabilities in our comprehensive brochure.
Email verification required for instant access